Research & Publications
International Journals
S.No. | Title | Authors | international journal | Year of publication | Link |
---|---|---|---|---|---|
1 | Off-axis spectrum and small signal gain of dual harmonic planar undulator | Mahazbeen Sayed, Hussain Jeevakhan, Kamal Kumar Kushwah | SCIENCE DIRECT Radiation Physics and Chemistry | 2024 SCI Impact Factor 1.8 | Link |
2 | Impact of B-site Substitution of Transition Metal (Fe and Mn) on the Structural, Electrical, and Magnetic Properties of Tungsten Bronze Ferroelectric Ceramic | Shristi Chaudhary, Sheela Devi, Shilpi Jindal, Kamal Kumar Kushwah | SPRINGER Journal of Electronic Materials | April 2024 SCI Impact Factor 1.8 | Link |
3 | Improving Mobile Ad hoc Networks through an investigation of AODV, DSR, and MP-OLSR Routing Protocols | Hameed Khan, Kamal K Kushwah, Jitendra S Thakur, Gireesh G Soni, Abhishek Tripathi | SPRINGER EAI Endorsed Transactions on Scalable Information Systems | April 2024 SCI Impact Factor 1.8 | Link |
4 | USE of SCILAB BASED Xcos MODELLING FOR CALCULATION OF UNDULATOR RADIATION PARAMETERS | Hussain Jeevakhan, Mahazbeen Sayed, Kamal Kushwaha | Southeast Europe Journal of Soft Computing | March 2024 SCI Impact Factor 1.8 | Link |
5 | Fabrication of enhanced performance Visible-light photodetector based on Ag/ZnS/p-Si/Ag heterojunction grown by chemical bath deposition | Arun Kumar, Suhaas Gupta, Samrat Mukherjee, S Gaurav, S Shankar, Kamal Kumar Kushwah, Sujeet Kumar Mahobia, Abhineet Samadhiya, Stuti Tomar, Beer Pal Singh, Yogendra K Gautam, Umesh Kumar Dwivedi, Sunil Kumar, Ravi Kant Choubey | SCIENCE DIRECT Materials Today Communications | March 2024 SCI Impact Factor 1.8 | Link |
6 | Opto-mechanical studies of PVA-capped ZnSe and CdSe nanoparticles for optoelectronic applications | Parveen Ansari, Kamal Kumar Kushwah, Muni Raj Maurya, Mithra Geetha, Kishor Kumar Sadasivuni, Hussain Jeevakhan, Shilpi Jindal And Meera Ramrakhaini | SPRINGER Bulletin of Materials Science | February 2024 SCI Impact Factor 1.8 | Link |
7 | Faults Diagnosis Using AI and ML | Hameed Khan, Kamal Kumar Kushwah, Pradeep Kumar Jhinge, Gireesh Gaurav Soni, Ravi Kant Choubey, Rupesh Kushwah | Artificial Intelligence Techniques in Power Systems Operations and Analysis | 2023 SCI Impact Factor 1.8 | Link |
8 | Performance Evaluation of DSR, AODV and MP-OLSR Routing Protocols Using NS-2 Simulator in MANETs | Hameed Khan, Kamal Kumar Kushwah, Jitendra Singh Thakur, Gireesh Gaurav Soni, Abhishek Tripathi, Sandeep Rao | International Conference on Cognitive Computing and Cyber Physical Systems | August 2023 SCI Impact Factor 1.8 | Link |
9 | A Experimental Investigation on Synthesis and Characterization of Self-Cleaning Modified Super Hydrophobic Nano-Sio2 Coating for Solar Photovoltaic Applications: Effects of HDTMS and TEA | Abhineet Samadhiyaa, Pradeep Kumar Jhinge, Kamal Kumar Kushwah | Indian Journal of Engineering & Materials Sciences | August 2023 SCI Impact Factor 0.9 | Link |
10 | A paper-based colourimetric sensor for sodium sulfite detection in beverages | Surya Devarajan, Mizaj Shabil Sha, Mithra Geetha, Johaina Khalid Alahmad, Mohammed Shoaib Taufeeq Shaikh, Suresh Muthusamy, Kamal Kumar Kushwah, Kishor Kumar Sadasivuni | SPRINGER Journal of Food Measurement and Characterization | April 2023 SCI Impact Factor 3.006 | Link |
Showing 1 to 10 of 75 entries