Research & Publications
Book & Book chapters
S.No. | Title of Book/Chapter | Authors | Book Name | Name of Publisher | Page, Volume,Year | Link |
---|---|---|---|---|---|---|
1 | Faults Diagnosis Using AI and ML | Hameed Khan, Kamal Kumar Kushwah, Pradeep Kumar Jhinge, Gireesh Gaurav Soni, Ravi Kant Choubey, Rupesh Kushwah | Artificial Intelligence Techniques in Power Systems Operations and Analysis | Auerbach Publications | Link | |
2 | Machine Learning in Additive Manufacturing | Hameed Khan, Kamal Kumar Kushwah, Saurabh Singh, Jitendra S. Thakur, Kishore Kumar Sadasivuni | Nanotechnology Based Additive Manufacturing:Product Design, Properties and Applications, Vol.2 | WILEY Publication | ISBN 978-3-52783-547-8 Pages:601(BOOK) | Link |
3 | Advanced Research Methodologies: Artificial Intelligence as an Operation Tool | Kishore Kumar Sadasivuni,Kamal Kumar Kushwah,Hameed Khan,SadiyaWasim | Advanced Research Methodologies: Artificial Intelligence as an Operation Tool | ELIVA PRESS, Moldova, Europe | ISBN 978-1-63648-612-3 Pages:222(BOOK) | Link |
4 | Luminescence: Theory and Applications of Rare Earth Activated Phosphors | Kamal K Kushwah,S K Mahoba, SandeepChhawara, RatneshTiwari, NehaDubey, VikasDubey | Luminescence Studies of Y2Sr3B4O12 Phosphor Doped with Eropium Ion | Walter de Gruyter GmbH & Co KG, 202 | BOOK CHAPTER ISBN :-3110676516, 9783110676518 Pages 256 | Link |
5 | Proceedings of International conference on Synthesis, Characterization and Applications of Emerging Materials with special reference to Sustainable Technologies | Hameed Khan, K KKushwah, S K Mahobia,K Khare | Proceedings of International conference on Synthesis, Characterization and Applications of Emerging Materials with special reference to Sustainable Technologies | Research India Publication,ISBN number:978-93-91903-19-0 | ISBN number:978-93-91903-19-0,Pages: 81, a to j(BOOK) | Link |
6 | Aftermath of Covid-19 disease on Global Status | Hameed Khan, K KKushwah, S K Mahobia,K Khare | Impact of Covid -19 on Society | Earth Publication | 978-81-951391-4-9 Chapter | Link |
7 | Blockchain and the Future of Digital Marketing | Hameed Khan and Kamal Kumar Kushwaha | Blockchain Technology and Applications For Future Marketing | IGI Global Publisher of timely knowledge | DOI: 10.4018/978-1-7998-8081-3.ch016,2021,Chapter | Link |
8 | Novel Tool to Determine Kinetic Parameters of Thermoluminscence (TL) Glow Curve CGCD: CaZrO3:Eu3+, Tb3 | ShubaTripathi, VikramAwate, K.K.Kushwaha,R. Tiwari | Algorithm for intelligent systems | Springer Nature | 2020 Chapter | Link |
9 | Basic principles and theory of the photovoltaic effect | M. Ramrakhiani, Swati Dubey, HemrajWaxar, Kamal Kumar Kushwaha, Pranav Singh | Recent Advances in photovoltaics | Material research Forum LLC, Millersville, USA (Web. Of Science) | 2017 Book Chapter | Link |
10 | Electroluminescence in ChalcogenideNanocrystals and Nanocomposites | MeeraRamrakhiani, Nitendra Kumar Gautam, Kamal K Kushwah,SakshiSahare, Pranav Singh | Luminescence | Trans Tech Publisher, Switzerland | 127-159,2014 Book Chapter | Link |
Showing 1 to 10 of 10 entries